LinkedIn Industries to NAICS Mapping
David D2024-02-11T20:03:07-07:00LinkedIn has recently introduced changes in its Industry classification system. The new system is quite in-line with North American Industry Classification System referred to as NAICS classification system. This is a big relief for people who use Sales Navigator for prospecting. The new industry classification system is quite easy to work with since it compartmentalizes each of the major industry segments. For example, earlier there was only one industry “Automotive” that included automotive manufacturers, retailers & parts wholesalers. Distinguishing between the three segments was quite cumbersome since there were bundled into just one industry. With the new industry system now, you have Motor Vehicle Manufacturing, Retail Motor Vehicles, Wholesale Motor Vehicles & Parts and over 8 other new segments. Naturally, the number of industry segments have increased from around 150 earlier to 417. Almost all the 417 segments can now be mapped to an NAICS code.
Here’s a list of manufacturing LinkedIn industry segments mapped to NAICS codes. We’ve mapped each of the LinkedIn industry segments to broadest NAICS industry that exactly fits that segment.
For example, the industry “Transportation Equipment Manufacturing” has been mapped to NAICS 336, whereas industry “Shipbuilding” has been mapped to NAICS 336611 which is a subset of 336.
LinkedIn Industry | NAICS Code |
---|---|
Abrasives and Nonmetallic Minerals Manufacturing | 327910 |
Agricultural Chemical Manufacturing | 3253 |
Agriculture, Construction, Mining Machinery Manufacturing | 3331 |
Animal Feed Manufacturing | 31111 |
Apparel Manufacturing | 315 |
Appliances, Electrical, and Electronics Manufacturing | 335 |
Architectural and Structural Metal Manufacturing | 3323 |
Artificial Rubber and Synthetic Fiber Manufacturing | 3252 |
Audio and Video Equipment Manufacturing | 3343 |
Automation Machinery Manufacturing | 333999 (P) |
Aviation and Aerospace Component Manufacturing | 3364 |
Baked Goods Manufacturing | 3118 |
Beverage Manufacturing | 3121 |
Boilers, Tanks, and Shipping Container Manufacturing | 3324 |
Breweries | 31212 |
Chemical Manufacturing | 325 |
Chemical Raw Materials Manufacturing | 3251 |
Clay and Refractory Products Manufacturing | 3271 |
Commercial and Service Industry Machinery Manufacturing | 3333 |
Communications Equipment Manufacturing | 3342 |
Computer Hardware Manufacturing | 3341 |
Computers and Electronics Manufacturing | 334 |
Construction Hardware Manufacturing | 332510 (P) |
Cutlery and Handtool Manufacturing | 3322 |
Dairy Product Manufacturing | 3115 |
Defense and Space Manufacturing | 336414, 336415, 336419 |
Distilleries | 31214 |
Electric Lighting Equipment Manufacturing | 3351 |
Electrical Equipment Manufacturing | 3353 |
Engines and Power Transmission Equipment Manufacturing | 3336 |
Fashion Accessories Manufacturing | 3159 (P) |
Food and Beverage Manufacturing | 311, 3121 |
Footwear Manufacturing | 3162 |
Fruit and Vegetable Preserves Manufacturing | 3114 |
Furniture and Home Furnishings Manufacturing | 3371 (P) |
Glass Product Manufacturing | 327212, 327213, 327215 |
Glass, Ceramics and Concrete Manufacturing | 327211, 3273 |
Household and Institutional Furniture Manufacturing | 33712 |
Household Appliance Manufacturing | 3352 |
HVAC and Refrigeration Equipment Manufacturing | 3334 |
Industrial Machinery Manufacturing | 3332 |
Leather Product Manufacturing | 316 |
Lime and Gypsum Products Manufacturing | 3274 |
Machinery Manufacturing | 333 |
Magnetic and Optical Media Manufacturing | 3346 |
Manufacturing | 31, 32, 33 |
Mattress and Blinds Manufacturing | 3379 |
Measuring and Control Instrument Manufacturing | 3345 |
Meat Products Manufacturing | 3116 |
Medical Equipment Manufacturing | 3391 |
Metal Valve, Ball, and Roller Manufacturing | 33291, 332991 |
Metalworking Machinery Manufacturing | 3335 |
Motor Vehicle Manufacturing | 3361 |
Motor Vehicle Parts Manufacturing | 3363 |
Office Furniture and Fixtures Manufacturing | 3372 |
Oil and Coal Product Manufacturing | 324 |
Packaging and Containers Manufacturing | 32192, 32221, 33243 |
Paint, Coating, and Adhesive Manufacturing | 3255 |
Paper and Forest Product Manufacturing | 322(P) |
Personal Care Product Manufacturing | 32562 |
Pharmaceutical Manufacturing | 3254 |
Plastics and Rubber Product Manufacturing | 326 |
Plastics Manufacturing | 3261 |
Primary Metal Manufacturing | 331 |
Railroad Equipment Manufacturing | 3365 |
Renewable Energy Semiconductor Manufacturing | 334413 |
Rubber Products Manufacturing | 3262 |
Seafood Product Manufacturing | 3117 |
Semiconductor Manufacturing | 33441 |
Shipbuilding | 336611 |
Soap and Cleaning Product Manufacturing | 32561 |
Sporting Goods Manufacturing | 33992 |
Spring and Wire Product Manufacturing | 3326 |
Sugar and Confectionery Product Manufacturing | 3113 |
Textile Manufacturing | 313, 314 |
Tobacco Manufacturing | 3122 |
Transportation Equipment Manufacturing | 336 |
Turned Products and Fastener Manufacturing | 33272 |
Wineries | 31213 |
Women’s Handbag Manufacturing | 316992 |
Wood Product Manufacturing | 321 |
Email us at sales@appendsolutions.com for a complete LinkedIn industry list mapped to NAICS codes.
Leave a Reply